Municipal Residential Water Consumption Estimation Techniques Using Traditional and Soft Computing Approach: a Review
| dc.contributor.author | Surendra, H.J. | |
| dc.contributor.author | Deka, P.C. | |
| dc.date.accessioned | 2026-02-05T13:17:26Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Rate of urbanization in towns and cities is so rapid, which leads to increase in the demand of water. Any developmental activities depend on availability of water. It is necessary to serve residents with better urban infrastructure by balancing both supply and demand. Hence, identifying the factors influencing consumption of water in residential area is very important. In this paper, climatic variables and socio-economic factors influencing water consumption and its computing techniques are discussed. Many studies showed that soft computing models are excellent models for predictions; however, they have been exiguously reported. Hence, here the advantages of soft computing methods are discussed and compared with traditional methods. In the present study, soft computing techniques and its applications such as fuzzy logic (FL), artificial neural network (ANN), adaptive neuro fuzzy inference system (ANFIS) and different wavelets are summarized and reviewed from problem point of view and application point of view. Several information on the possible future research, application and combinations using soft computing methods were discussed. © 2022, The Author(s), under exclusive licence to Springer Nature Singapore Pte Ltd. | |
| dc.identifier.citation | Water Conservation Science and Engineering, 2022, Vol.7, 1, p. 77-85 | |
| dc.identifier.issn | 23663340 | |
| dc.identifier.uri | https://doi.org/10.1007/s41101-022-00127-2 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/28342 | |
| dc.publisher | Springer Science and Business Media B.V. | |
| dc.subject | Climatic variables | |
| dc.subject | Demand | |
| dc.subject | Socio-economic factors | |
| dc.subject | Soft computing techniques | |
| dc.subject | Water consumption | |
| dc.title | Municipal Residential Water Consumption Estimation Techniques Using Traditional and Soft Computing Approach: a Review |
