Investigation of nonlinear optical and all-optical switching properties of novel ruthenium complex
| dc.contributor.author | Manjunatha, K.B. | |
| dc.contributor.author | Shettigar, S. | |
| dc.contributor.author | Rajarao, R. | |
| dc.contributor.author | Umesh, G. | |
| dc.contributor.author | Badekai Ramachandra, B. | |
| dc.date.accessioned | 2026-02-06T06:40:29Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The nonlinear optical, optical limiting and all-optical switching properties of novel ruthenium complex doped PMMA film were investigated at 532 nm. The investigations show that the complex is a potential molecule for photonic applications. © 2012 OSA. | |
| dc.identifier.citation | 2012 International Conference on Fiber Optics and Photonics, PHOTONICS 2012, 2012, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1364/photonics.2012.tpo.45 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/32954 | |
| dc.publisher | IEEE Computer Society help@computer.org | |
| dc.title | Investigation of nonlinear optical and all-optical switching properties of novel ruthenium complex |
