Accurate Estimation for Stability of Slope and Partition Over Old Underground Coal Workings Using Regression-Based Algorithms
| dc.contributor.author | Dorthi, K. | |
| dc.contributor.author | Kumar, A. | |
| dc.contributor.author | Ram Chandar, K.R. | |
| dc.date.accessioned | 2026-02-06T06:35:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Numerical modeling simulation has found to be best solution for predicting slope and partition stability over old underground coal workings. But it has taken huge time to complete a single simulation model. In this regard, machine learning-based framework is used to predict the stability of old galleries. A case study is taken up in opencast mine and simulation is carried out using numerical model and machine learning-based framework. Framework has shown an overall accuracy of 94–95% for different slope and partition stability. Framework shows a speedup of 2366 × against numerical simulator. © 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | |
| dc.identifier.citation | Lecture Notes in Electrical Engineering, 2022, Vol.862, , p. 573-582 | |
| dc.identifier.issn | 18761100 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-19-0252-9_52 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29958 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Machine learning | |
| dc.subject | Numerical modeling | |
| dc.subject | Opencast mine | |
| dc.subject | Partition | |
| dc.subject | Slope | |
| dc.subject | Support vector regression | |
| dc.title | Accurate Estimation for Stability of Slope and Partition Over Old Underground Coal Workings Using Regression-Based Algorithms |
