Nano CeO2/activated carbon based composite electrodes for high performance supercapacitor
| dc.contributor.author | Aravinda, L.S. | |
| dc.contributor.author | Bhat, K. | |
| dc.contributor.author | Badekai Ramachandra, B. | |
| dc.date.accessioned | 2026-02-05T09:34:41Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Cerium oxide (CeO<inf>2</inf>)/Activated carbon (AC) based composite were prepared by simple mechanical mixing method with high degree of scalability. The samples were characterized using X-ray diffraction (XRD), Field emission scanning electron microscope (FESEM) and Transmission electron microscope (TEM). The composite mixture with 10 wt% (weight %) CeO<inf>2</inf> exhibits a specific capacitance of 162 F g-1 in two electrode configuration. The test cell retains 86% specific capacitance even at high current density with excellent cycle stability. The composite electrode exhibits a power density of 3500 W kg-1 at a high current density, suggesting a good electrode material for supercapacitor. © 2013 Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Materials Letters, 2013, 112, , pp. 158-161 | |
| dc.identifier.issn | 0167577X | |
| dc.identifier.uri | https://doi.org/10.1016/j.matlet.2013.09.009 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26717 | |
| dc.subject | Carbon based composites | |
| dc.subject | Carbon material | |
| dc.subject | Degree of scalability | |
| dc.subject | Energy storage and conversions | |
| dc.subject | Field emission scanning electron microscopes | |
| dc.subject | High current densities | |
| dc.subject | Mechanical mixing method | |
| dc.subject | Specific capacitance | |
| dc.subject | Activated carbon | |
| dc.subject | Nanocomposites | |
| dc.subject | Transmission electron microscopy | |
| dc.subject | X ray diffraction | |
| dc.subject | Electrolytic capacitors | |
| dc.title | Nano CeO2/activated carbon based composite electrodes for high performance supercapacitor |
