Synthesis and nonlinear optical characterization of copolymers containing alternating 3,4-dialkoxythiophene and 1,3,4-oxadiazolydbenzene units
| dc.contributor.author | Udayakumar, D. | |
| dc.contributor.author | Kiran, A.J. | |
| dc.contributor.author | Vasudeva Adhikari, A.V. | |
| dc.contributor.author | Chandrasekharan, K. | |
| dc.contributor.author | Shashikala, H.D. | |
| dc.date.accessioned | 2026-02-05T09:37:00Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | We report the synthesis and linear and third-order nonlinear optical (NLP) characterization of two novel copolymers containing alternating 3,4-dialkoxythiophene and 1,4-bis(1,3,4-oxadiazolyl)benzene units. The copolymers were synthesized with a precursor polyhydrazide route. Both copolymers exhibited fluorescence around 430 nm under the irradiation of UV light. The NLO measurements were made with the single-beam Z-scan technique with Nd:YAG nanosecond laser pulses at 532 nm. The nonlinear refractive index of the investigated copolymers was negative, and the magnitude was as high as 10 -10 esu. The samples exhibited strong reverse saturation absorption and very good optical limiting properties at the wavelength used. The concentration dependence of third-order NLO parameters was studied. ©2007 Wiley Periodicals, Inc. | |
| dc.identifier.citation | Journal of Applied Polymer Science, 2007, 106, 5, pp. 3033-3039 | |
| dc.identifier.issn | 218995 | |
| dc.identifier.uri | https://doi.org/10.1002/app.25505 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/27782 | |
| dc.subject | Conjugated polymers | |
| dc.subject | Fluorescence | |
| dc.subject | Irradiation | |
| dc.subject | Nonlinear optics | |
| dc.subject | Refractive index | |
| dc.subject | Semiconductor lasers | |
| dc.subject | Synthesis (chemical) | |
| dc.subject | Dialkoxythiophene | |
| dc.subject | Polyhydrazide | |
| dc.subject | Reverse saturation absorption | |
| dc.subject | Copolymers | |
| dc.subject | absorption | |
| dc.subject | copolymer | |
| dc.subject | fluorescence | |
| dc.subject | irradiation | |
| dc.subject | synthesis | |
| dc.title | Synthesis and nonlinear optical characterization of copolymers containing alternating 3,4-dialkoxythiophene and 1,3,4-oxadiazolydbenzene units |
