Hybrid Plasmonic Waveguide Based Platform for Refractive Index and Temperature Sensing
| dc.contributor.author | Sahu, S.K. | |
| dc.contributor.author | Reddy, S.K. | |
| dc.contributor.author | Singh, M. | |
| dc.contributor.author | Avrutin, E. | |
| dc.date.accessioned | 2026-02-04T12:27:43Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | A nanoscale 3D hybrid plasmonic waveguide (HPWG) refractive index-cum-temperature sensor has been proposed and simulated in this work. The aqueous analyte (benzene C6H6) sensing is possible over the wavelength range from 1.18∼μ m to 2.2∼μ m. A well-known refractive index (RI) sensing method (or wavelength interrogation) is considered for the proposed Si-TiO2-SiO2-Au nanostructure. The sensor design includes, titanium dioxide (TiO2) layer deposited over the silicon dioxide to enhance the overall sensitivity of the HPWG sensor. The finite element method (FEM) based 3D-numerical simulations are performed for an IR band signal, predicting 1022.75 nm/RIU device sensitivity and 2.95 nm/°C temperature sensitivity. The proposed sensor is suitable for next-generation on-chip biochemical sensing applications with nanoscale dimensions, low cost, and high sensitivity. © 1989-2012 IEEE. | |
| dc.identifier.citation | IEEE Photonics Technology Letters, 2022, 34, 18, pp. 953-956 | |
| dc.identifier.issn | 10411135 | |
| dc.identifier.uri | https://doi.org/10.1109/LPT.2022.3195666 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/22406 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Finite element method | |
| dc.subject | Gold | |
| dc.subject | Integrated optics | |
| dc.subject | Nanophotonics | |
| dc.subject | Nanosensors | |
| dc.subject | Numerical methods | |
| dc.subject | Optical sensors | |
| dc.subject | Optical waveguides | |
| dc.subject | Plasmonics | |
| dc.subject | Refractive index | |
| dc.subject | Silica | |
| dc.subject | Silicon | |
| dc.subject | Silicon oxides | |
| dc.subject | Temperature sensors | |
| dc.subject | Titanium dioxide | |
| dc.subject | Analytes | |
| dc.subject | Finite element analyse | |
| dc.subject | Hybrid plasmonic waveguides | |
| dc.subject | Nano scale | |
| dc.subject | Refractive index sensing | |
| dc.subject | Sensitivity | |
| dc.subject | Surface-plasmon | |
| dc.subject | Temperature sensing | |
| dc.subject | Wavelength ranges | |
| dc.subject | Surface plasmons | |
| dc.title | Hybrid Plasmonic Waveguide Based Platform for Refractive Index and Temperature Sensing |
