Corrosion of steel rebars embedded in One-part Alkali activated concrete mixes
| dc.contributor.author | Reddy, B.K.K. | |
| dc.contributor.author | Narasimhan, M.C. | |
| dc.date.accessioned | 2026-02-06T06:34:27Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | To reduce CO2 emissions and turn a variety of industrial/agricultural wastes into valuable cementitious products, alkali-activated materials (AAM) are recognized as suitable substitutes for regular Portland cement (OPC). However, the concentrated aqueous alkali solutions used in conventional two-part alkali activated materials are highly corrosive, viscous, and are difficult to handle in direct field applications. As a result, the potential for developing so-called "just add water"type one-part AAMs, as compared to traditional two-part AAM, is being explored, particularly in cast-in-situ applications. In the present study on corrosion of reinforcing steel bars in fly ash-slag (FA-GGBS) based one-part AAC mixtures, three parametersthe total binder content, the relative proportions of GGBS and Fly-ash and the percentage of sodium oxide (Na2O) - are recognized as the key factors in determining the strength and durability performance (including corrosion of rebars embedded in it) of a given AAC mix. Accordingly, experiments were conducted on AAC mixes with three binder contents (440, 460, and 480 kg/m3), three Slag/FA ratios (80/20, 70/30 and 60/40, by volume) and three alternate Na2O percentages (5, 6, and 7%, by weight of total binder content). Prismatic cylindrical test specimens of reinforced geopolymer concrete were prepared and half-cell potential and corrosion rate measurements were made after 28-, 56-, and 90 days of continuous exposure to 3% of NaCl solution, to accelerate the corrosion process. Measured corrosion current density and corrosion rates using a Electro-chemical Corrosion Analyser have indicated that the AAC mixture having a total binder content 440 kg/m3, GGBS/FS ratio of 70/30 and 6% Na2O content, exhibits best corrosion resistance amongst the various mixes tested herein, as measured up to the end of 90-days. © ICSTCE 2023 | |
| dc.identifier.citation | E3S Web of Conferences, 2023, Vol.405, , p. - | |
| dc.identifier.issn | 25550403 | |
| dc.identifier.uri | https://doi.org/10.1051/e3sconf/202340503024 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29226 | |
| dc.publisher | EDP Sciences | |
| dc.subject | Alkali activated Materials | |
| dc.subject | Carbon emissions | |
| dc.subject | Electrochemical methods | |
| dc.subject | Geopolymer concretes | |
| dc.subject | Rebar corrosion | |
| dc.title | Corrosion of steel rebars embedded in One-part Alkali activated concrete mixes |
