Ultrafast optical response of a new metal organic complex-polymer composite film
| dc.contributor.author | Kiran, A.J. | |
| dc.contributor.author | Lee, H.W. | |
| dc.contributor.author | Kumar, H.C.S. | |
| dc.contributor.author | Rudresha, B.J. | |
| dc.contributor.author | Badekai Ramachandra, B.R. | |
| dc.contributor.author | Yeom, D.-I. | |
| dc.contributor.author | Rotermund, F. | |
| dc.date.accessioned | 2026-02-06T06:40:49Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | A new Cu-based metal organic complex incorporated into poly (methyl mathacrylate) film exhibits large and fast offresonant optical nonlinearity in the 800 to 1550 nm wavelength range. A large Χ(3) value of 1.8×10-10 esu is estimated. © 2009 IEEE. | |
| dc.identifier.citation | Pacific Rim Conference on Lasers and Electro-Optics, CLEO - Technical Digest, 2009, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/CLEOPR.2009.5292507 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/33180 | |
| dc.subject | Metal organic complex | |
| dc.subject | Nonlinear optics | |
| dc.subject | Optical kerr effect | |
| dc.subject | Z-scan | |
| dc.title | Ultrafast optical response of a new metal organic complex-polymer composite film |
