Smart handheld platform for electrochemical bio sensors
| dc.contributor.author | Hebbar, S. | |
| dc.contributor.author | Kumar, V. | |
| dc.contributor.author | Bhat, M.S. | |
| dc.contributor.author | Bhat, N. | |
| dc.date.accessioned | 2026-02-06T06:38:36Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this paper we present a smart handheld system for point of care biosensors. The system consists of a novel multi-path potentiostat module which performs electrochemical measurements on disposable test strip. The strip provides a port for applying bio-sample such as blood or urine. The analyte port on the disposable strip is designed with 3 sets of 3 electrodes (Working, Reference and Counter electrodes) screen printed on a Polyethylene Terephthlate (PET) substrate. The system provides the unique capability of performing Cyclic Voltametry and Chrono Amperometry measurements in three parallel paths, facilitating simultaneous measurement of three bio-analytes. The system is very generic and flexible, with user defined inputs for voltage, sweep rate and time through 5 inch capacitive touch screen. The experimental results can be stored on micro SD card and the data is accessible with USB or Bluetooth interface. © 2016 IEEE. | |
| dc.identifier.citation | 2016 20th International Symposium on VLSI Design and Test, VDAT 2016, 2017, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/ISVDAT.2016.8064906 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/31774 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Chrono Amperiometry | |
| dc.subject | Cyclic Voltametry | |
| dc.subject | Potentiostat | |
| dc.title | Smart handheld platform for electrochemical bio sensors |
