Exploring the Application of Data Envelopment Analysis in the Evaluation of Public Transport Organizations
| dc.contributor.author | Praveen Kumar, P.P. | |
| dc.contributor.author | George, V. | |
| dc.contributor.author | Mulangi, R.H. | |
| dc.date.accessioned | 2026-02-06T06:35:49Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The work provides details on a study on performing a comparative analysis of productivity and efficiency of selected public transport organizations in India. The data envelopment analysis (DEA) method was used in this study using sub-routines specially developed in the open-source R programming environment used in statistical analyses. The DEA approach is a commonly adopted non-parametric method of analysis for the measurement of efficiency-related characteristics. Based on the availability and consistency of information, selected input and output data on 27 State Road Transport Undertakings (SRTUs) were used in this study. The scores of efficiencies were then computed using an input-oriented DEA model with constant return to scale. Finally, the analysis was used to distinguish between efficient and inefficient SRTUs based on weights assigned to peer units. The results of this study indicate that only 10 out of the 27 SRTUs performed well. It was also found that the performance parameters could be improved by reducing the quantity of input-related parameters in order to maintain the same level of output. © 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | |
| dc.identifier.citation | Lecture Notes in Civil Engineering, 2022, Vol.162, , p. 431-457 | |
| dc.identifier.issn | 23662557 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-16-2826-9_28 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/30094 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Benchmarking | |
| dc.subject | Bus Transport | |
| dc.subject | DEA | |
| dc.subject | Efficiency | |
| dc.subject | Non-parametric approach | |
| dc.subject | SRTU | |
| dc.title | Exploring the Application of Data Envelopment Analysis in the Evaluation of Public Transport Organizations |
