High-Performance All-Optical Hybrid Plasmonic Switch Using Zn-Doped Cadmium Oxide
| dc.contributor.author | Sahu, S.K. | |
| dc.contributor.author | Singh, M. | |
| dc.date.accessioned | 2026-02-04T12:26:52Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this article, a novel hybrid plasmonic waveguide (HPWG)-based all-optical switch (AOS) using zinc-doped cadmium oxide (ZnCdO) is reported and numerically investigated with the finite-element method. This oxide layer, which is a well-known transparent conductive oxide (TCO), can be switched from a dielectric to a metallic phase by electrical tuning the refractive index. The mobility of free-carrier concentration is highly magnified with a nonlinear optical effect induced by the epsilon-near-zero material near the telecommunication wavelength. We have simulated the plasmonic switch using the COMSOL Multiphysics simulator, predicting 13.75 dB extinction ratio (ER), 0.5 dB insertion loss (IL), and 27.5 figure-of-merit (FoM) at 1.55 \mu \text{m} wavelength. We also performed the reliability study by varying parameters, such as the width and height of the waveguide, which affect the performance of the on-chip switch design. In addition, the proposed AOS can be easily integrated with future silicon photonic circuits for ultrafast switching applications. © 1973-2012 IEEE. | |
| dc.identifier.citation | IEEE Transactions on Plasma Science, 2023, 51, 2, pp. 605-612 | |
| dc.identifier.issn | 933813 | |
| dc.identifier.uri | https://doi.org/10.1109/TPS.2023.3239429 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/22039 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Cadmium compounds | |
| dc.subject | Carrier concentration | |
| dc.subject | Finite element method | |
| dc.subject | Multiphysics | |
| dc.subject | Optical switches | |
| dc.subject | Optical waveguides | |
| dc.subject | Refractive index | |
| dc.subject | Silicon photonics | |
| dc.subject | All optical switch | |
| dc.subject | All-optical switch | |
| dc.subject | Epsilon-near zeros | |
| dc.subject | Hybrid plasmonic waveguide | |
| dc.subject | Hybrid plasmonic waveguides | |
| dc.subject | Performance | |
| dc.subject | Transparent conductive oxide | |
| dc.subject | Transparent conductive oxides | |
| dc.subject | Zinc doped | |
| dc.subject | Zinc-doped cadmium oxide | |
| dc.subject | Plasmonics | |
| dc.title | High-Performance All-Optical Hybrid Plasmonic Switch Using Zn-Doped Cadmium Oxide |
