A Novel Approach to Video Steganography using a 3D Chaotic Map
| dc.contributor.author | Narayanan, G. | |
| dc.contributor.author | Narayanan, R. | |
| dc.contributor.author | Haneef, N. | |
| dc.contributor.author | Chittaragi, N.B. | |
| dc.contributor.author | Koolagudi, S.G. | |
| dc.date.accessioned | 2026-02-06T06:37:17Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this paper, we introduce a novel approach for data-hiding in videos using 3-dimensional Chaotic Maps. A video is represented as a 3-dimensional image, with the third axis constituting the frames of the video. Existing chaotic map based data-hiding techniques on videos is confined to applications of 2-dimensional chaotic maps on a per-frame basis. In this paper, a 3-dimensional extension of the logistic chaos map is applied to identify pixels to encode information in the video's 3-dimensional space and 3-3-2 Least Significant Bit (LSB) substitution is used to encode 1 byte of information per pixel. We have implemented and presented a proof of concept that has been analyzed on a test video using various quality metrics. The chaotic map based data-hiding approach proposed in this paper is shown to be secured and the results observed are inline with the standard results for a video steganographic algorithm using LSB substitution. © 2019 IEEE. | |
| dc.identifier.citation | IEEE Region 10 Annual International Conference, Proceedings/TENCON, 2019, Vol.2019-October, , p. 955-959 | |
| dc.identifier.issn | 21593442 | |
| dc.identifier.uri | https://doi.org/10.1109/TENCON.2019.8929347 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/30976 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Chaotic map | |
| dc.subject | Data hiding | |
| dc.subject | Logistic map | |
| dc.subject | LSB substitution | |
| dc.subject | Video steganography | |
| dc.title | A Novel Approach to Video Steganography using a 3D Chaotic Map |
