Influence of organically modified clay mineral on domain structure and properties of segmented thermoplastic polyurethane elastomer
| dc.contributor.author | Anandhan, S. | |
| dc.contributor.author | Lee, H.S. | |
| dc.date.accessioned | 2026-02-05T09:34:16Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Segmented polyether-urethane/organically modified montmorillonite (O-MMT) nanocomposites were synthesized with poly(tetramethylene glycol) (PTMG), 4,4?-diphenylmethane diisocyanate (MDI), butane diol (BD), and a commercially available clay Cloisite-30B® (O-MMT). The state of dispersion of the clay crystals in the thermoplastic polyurethane elastomer (TPU) matrix was studied by X-ray diffraction and transmission electron microscopy (TEM). The phase-separated morphology of the TPU was revealed by high-resolution TEM (HRTEM) and atomic force microscopy (AFM). O-MMT caused a marginal increase in the glass transition temperature of the soft segments of the TPU and this increase is proportional to the amount of O-MMT in the nanocomposites. Differential scanning calorimetry (DSC) was employed to study the effect of O-MMT on the extent of phase separation in the TPU in these nanocomposites. Thermogravimetric analysis (TGA) results indicate a substantial improvement in the thermal stability of TPU by the addition of O-MMT. Tensile strength and elastic modulus are dramatically decreased by the incorporation of O-MMT into TPU, which is due to the hindrance of the phase-separation process by the exfoliated clay-layered crystals. © The Author(s) 2012 Reprints and permissions:sagepub.co.uk/journalsPermissions.nav. | |
| dc.identifier.citation | Journal of Elastomers and Plastics, 2014, 46, 3, pp. 217-232 | |
| dc.identifier.issn | 952443 | |
| dc.identifier.uri | https://doi.org/10.1177/0095244312465300 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26512 | |
| dc.subject | Diphenylmethane diisocyanate | |
| dc.subject | Domain structure | |
| dc.subject | Modified montmorillonite | |
| dc.subject | Phase separated morphology | |
| dc.subject | Phase-separation process | |
| dc.subject | Poly(tetramethylene glycol) | |
| dc.subject | Polyether urethanes | |
| dc.subject | Thermoplastic polyurethane elastomers | |
| dc.subject | Atomic force microscopy | |
| dc.subject | Clay minerals | |
| dc.subject | Differential scanning calorimetry | |
| dc.subject | Phase separation | |
| dc.subject | Tensile strength | |
| dc.subject | Thermogravimetric analysis | |
| dc.subject | Transmission electron microscopy | |
| dc.subject | X ray diffraction | |
| dc.subject | Nanocomposites | |
| dc.title | Influence of organically modified clay mineral on domain structure and properties of segmented thermoplastic polyurethane elastomer |
