Hydrodynamic performance of hybrid floating breakwater integrated with oscillating water column
| dc.contributor.author | Vishwakarma, R.D. | |
| dc.contributor.author | Karmakar, D. | |
| dc.date.accessioned | 2026-02-03T13:20:41Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present study investigates the hydrodynamic performance of different types of hybrid floating breakwaters (HFB) integrated with an oscillating water column (OWC). The study is performed for five different cross-sectional shapes of HFB, such as rectangular, box, H, ?, and trapezoidal, with the inclusion of OWC of the same dimension in all of the hybrid floating breakwaters. The performance of the HFBs is examined for its motion response, wave transmission coefficient, and power capture under the action of the regular waves, considering the incident wave normal to the structure. The motion response and wave transmission characteristics assessment are based on potential flow theory, and the power capture due to the HFB is assessed using the volume of fluid (VOF) flow computation method. The HFB model performing better in terms of transmission coefficient and power capture considering wider bandwidth for the considered surface gravity wave frequencies is selected to investigate the effect of changes in HFB’s parameters, such as length, width, draft, and wave incident angle on the hydrodynamic performance. Additionally, the streamline contours for the air flow velocity variation through the OWC chamber in different types of hybrid floating structures are analysed for better understanding of flow through visualisation. The aforementioned streamline contour is determined for the wave frequency where the maximum wave energy capture in the HFB models is observed. The study will facilitate the researchers to comprehensively investigate the stability of hybrid floating breakwater under the influence of regular waves with the help of the findings of the present investigation. © IMechE 2025 | |
| dc.identifier.citation | Proceedings of the Institution of Mechanical Engineers Part M: Journal of Engineering for the Maritime Environment, 2025, , , pp. - | |
| dc.identifier.issn | 14750902 | |
| dc.identifier.uri | https://doi.org/10.1177/14750902251352586 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20626 | |
| dc.publisher | SAGE Publications Ltd | |
| dc.subject | Electric power transmission | |
| dc.subject | Flow velocity | |
| dc.subject | Gravity waves | |
| dc.subject | Hydrodynamics | |
| dc.subject | Motion capture | |
| dc.subject | Potential flow | |
| dc.subject | Scattering parameters | |
| dc.subject | Transmissions | |
| dc.subject | Wave energy conversion | |
| dc.subject | Wave power | |
| dc.subject | Wave propagation | |
| dc.subject | Wave transmission | |
| dc.subject | Ansys AQWA modeling | |
| dc.subject | Fluent modeling | |
| dc.subject | Fluents | |
| dc.subject | Hybrid floating breakwater | |
| dc.subject | Hydrodynamic characteristics | |
| dc.subject | Hydrodynamics performance | |
| dc.subject | Motion response | |
| dc.subject | Oscillating water column | |
| dc.subject | Power capture | |
| dc.subject | Transmission power | |
| dc.subject | Air | |
| dc.subject | Floating breakwaters | |
| dc.title | Hydrodynamic performance of hybrid floating breakwater integrated with oscillating water column |
