PV Array Dynamic Reconfiguration by leveling the Solar Irradiance under Partial Shading Conditions
| dc.contributor.author | Kumar, D. | |
| dc.contributor.author | Raushan, R. | |
| dc.date.accessioned | 2026-02-06T06:35:31Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Solar photovoitaic (PV) energy generation system is the major part of renewable energy that can full-fill the growing demands and reduction in conventional energy at negligible op-erating cost with nil greenhouse gas emission. However, efficiency of Solar PV needs to be enhanced, and it can be achieved by PV array reconfiguration along with maximum power point tracking (MPPT). However, the reconfiguration based on physical relocation of the modules is time consuming and limited to known shading patterns and small PV energy generation systems. Therefore, PV Array Dynamic Reconfiguration by leveling the solar irradiance is proposed in this paper. After reconfiguration, the global maximum power point is tracked by the P and O optimization technique. The main advantage of the proposed technique is the reduction of the number of switches applied for the reconfiguration under partial shading conditions. © 2022 IEEE. | |
| dc.identifier.citation | 2022 2nd International Conference on Emerging Frontiers in Electrical and Electronic Technologies, ICEFEET 2022, 2022, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/ICEFEET51821.2022.9847969 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29906 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Dynamic Reconfiguration | |
| dc.subject | Irradiance leveling | |
| dc.subject | MPPT | |
| dc.subject | Partial Shading | |
| dc.subject | Shade dispersion | |
| dc.title | PV Array Dynamic Reconfiguration by leveling the Solar Irradiance under Partial Shading Conditions |
