Catalytic efficiency of laterite-based FeNPs for the mineralization of mixture of herbicides in water
| dc.contributor.author | Sangami, S. | |
| dc.contributor.author | Manu, B. | |
| dc.date.accessioned | 2026-02-05T09:29:44Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this work, low cost, locally available laterite-based iron nanoparticles were synthesized using Tectona Grandis extract (Teak extract) with an average size of 75 nm. The synthesized FeNPs were applied as a heterogeneous Fenton catalyst for the oxidation of mixture herbicides, namely ametryn, dicamba and 2,4-D in water. The FeNPs were characterized for various analytical methods (field emission scanning electron microscopy-X-ray energy-dispersive spectrophotometer, XRD, FTIR and BET) and the effect of different variables (FeNPs dosage, H<inf>2</inf>O<inf>2</inf>, pH) was studied using the responses surface methodology. The initial herbicide concentration was considered as 25, 3.5 and 94 mg L?1 for 2,4-D, ametryn and dicamba, respectively, with the COD value of 172 mg L?1. The 100% degradation and mineralization was achieved in 135 min and >85% in 45 min (optimum dosage: FeNPs = 25.29 mg L?1, H<inf>2</inf>O<inf>2</inf>= 430 mg L?1 and pH = 5). The degradation kinetics were performed for both pseudo-first order and second order, it was observed that first-order kinetics (R2> 0.85) was well fitted in the treatment process. Recycling of FeNPs in five cycles was performed at optimum conditions and 10–40% of reduction in degradation efficiency was achieved. Finally, the whole treatment process was validated with a contour overlay plot and analysis of variance. © 2018, © 2018 Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.citation | Environmental Technology (United Kingdom), 2019, 40, 20, pp. 2671-2683 | |
| dc.identifier.issn | 9593330 | |
| dc.identifier.uri | https://doi.org/10.1080/09593330.2018.1449899 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24391 | |
| dc.publisher | Taylor and Francis Ltd. michael.wagreich@univie.ac.at | |
| dc.subject | herbicide | |
| dc.subject | hydrogen peroxide | |
| dc.subject | water | |
| dc.subject | catalysis | |
| dc.subject | oxidation reduction reaction | |
| dc.subject | water pollutant | |
| dc.subject | Catalysis | |
| dc.subject | Herbicides | |
| dc.subject | Hydrogen Peroxide | |
| dc.subject | Oxidation-Reduction | |
| dc.subject | Water | |
| dc.subject | Water Pollutants, Chemical | |
| dc.title | Catalytic efficiency of laterite-based FeNPs for the mineralization of mixture of herbicides in water |
