High Isolation Single Pole Four Throw RF MEMS Switches for X band
| dc.contributor.author | Shajahan, E.S. | |
| dc.contributor.author | Bhat, M.S. | |
| dc.date.accessioned | 2026-02-06T06:37:59Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This work presents low loss RF-MEMS Single Pole Four Throw (SP4T) switch for X band. The present work is inspired from the fact that electrostatically actuated RF MEMS switches have superior RF performance over the state-of-the-art solid-state switches. Since an optimized design for Single Pole Multi Throw (SPMT) switch is difficult to realize, this work proposes a new design to achieve low loss and high isolation. The idea is to realize a combination of SPST (Single-Pole-Single-Throw) series and shunt switching in each arm of the SP4T model. The actuation voltage, isolation and insertion losses are optimized. The electro-mechanical modeling of the proposed device is done in CoventorWare and electro-magnetic modeling in HFSS. The simulation of the proposed design shows an actuation voltage of 12 V for capacitive shunt configuration and 13.75 V for the lateral series switch. The insertion loss and isolation are better than 1 dB and -50 dB respectively in the X band. The excellent RF characteristics make the switches suitable as MEMS varactors for high frequency applications and in tunable MEMS filters and phaseshifters. © 2018 IEEE. | |
| dc.identifier.citation | Proceedings of the 2018 8th International Symposium on Embedded Computing and System Design, ISED 2018, 2018, Vol., , p. 251-255 | |
| dc.identifier.uri | https://doi.org/10.1109/ISED.2018.8704110 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/31366 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Actuation Voltage | |
| dc.subject | Electrostatic | |
| dc.subject | Isolation | |
| dc.subject | RF MEMS | |
| dc.subject | SPMT | |
| dc.title | High Isolation Single Pole Four Throw RF MEMS Switches for X band |
