Redetermination of the structure of 4-amino-benzonitrile, C 7H6N2
| dc.contributor.author | Islor, A.M. | |
| dc.contributor.author | Chandrakantha, B. | |
| dc.contributor.author | Gerber, T. | |
| dc.contributor.author | Hosten, E. | |
| dc.contributor.author | Betz, R. | |
| dc.date.accessioned | 2026-02-05T09:34:44Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | C<inf>7</inf>H<inf>6</inf>N<inf>2</inf>, monoclinic, P2<inf>1/c</inf> (no. 14), a = 7.2382(6) Å, b = 5.4770(4) Å, c = 16.040(2) Å, ? = 101.680(4)°, V = 622.7 Å3, Z = 4, R<inf>gt</inf>(F) = 0.0500, wR<inf>ref</inf>(F2) = 0.1377, T = 200 K. © by Oldenbourg Wissenschaftsverlag, München. | |
| dc.identifier.citation | Zeitschrift fur Kristallographie - New Crystal Structures, 2013, 228, 2, pp. 217-218 | |
| dc.identifier.issn | 14337266 | |
| dc.identifier.uri | https://doi.org/10.1524/ncrs.2013.0107 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26763 | |
| dc.title | Redetermination of the structure of 4-amino-benzonitrile, C 7H6N2 |
