Controlled phase change of GST-on-SOI for photonic neuromorphic application
| dc.contributor.author | Kallega, R. | |
| dc.contributor.author | Shekhawat, R. | |
| dc.contributor.author | Udaya, R.K. | |
| dc.contributor.author | Kuruppannan, R. | |
| dc.contributor.author | Selvaraja, S.K. | |
| dc.date.accessioned | 2026-02-06T06:36:09Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We demonstrate controlled phase tuning of thermal evaporated germanium antimony telluride (GST) integrated silicon ring resonator. The controlled cycling allows access to multi-states resulting in multi-photonic states for the potential neuromorphic application. We present and correlate electrical and photonic phase transition of ring integrated GST. © 2021 IEEE. | |
| dc.identifier.citation | 2021 IEEE Photonics Conference, IPC 2021 - Proceedings, 2021, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/IPC48725.2021.9593076 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/30300 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.title | Controlled phase change of GST-on-SOI for photonic neuromorphic application |
