Effect of chromium addition on properties of sinter-forged Fe-Cu-C alloy steel
| dc.contributor.author | Kulkarni, V.R. | |
| dc.contributor.author | Nayak, J. | |
| dc.contributor.author | Dabhade, V.V. | |
| dc.date.accessioned | 2026-02-06T06:37:58Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The present work deals with sinter-forged powder metallurgical (P/M) steels alloyed with chromium by addition of ferrochrome powder, which allows a close control over the chromium contents of alloy steels. Chromium contents can be varied by adjusting appropriately weighed ferrochrome powder in the P/M mixtures. Fe-Cu (2%) and C (0.7%) is the base composition for this P/M alloy steel. Study with the addition of 0.5% and 3% chromium by weight in the form of ferrochrome powder is carried out. The P/M alloy steel of base composition with no chromium content is also prepared for comparative study. The paper deals with these three alloy steels formed by the sinter-forging technique of powder metallurgy. The results of hardness and wear in hardened and tempered condition are reported in the present work. © 2018 World Scientific Publishing Company. | |
| dc.identifier.citation | International Journal of Modern Physics B, 2018, Vol.32, 19, p. - | |
| dc.identifier.issn | 2179792 | |
| dc.identifier.uri | https://doi.org/10.1142/S0217979218400404 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/31350 | |
| dc.publisher | World Scientific Publishing Co. Pte Ltd wspc@wspc.com.sg | |
| dc.subject | ferrochrome powder | |
| dc.subject | Powder metallurgy | |
| dc.subject | sinter-forging | |
| dc.subject | sintered alloy steels | |
| dc.title | Effect of chromium addition on properties of sinter-forged Fe-Cu-C alloy steel |
