Performance of MWCNT-Reinforced SAC0307/Cu Solder Joint Under Multiple Reflow Cycles
| dc.contributor.author | Tikale, S. | |
| dc.contributor.author | Prabhu, K.N. | |
| dc.date.accessioned | 2026-02-05T09:30:53Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The evolution of interfacial microstructure and its effect on shear strength under multiple reflow cycles for multi-walled carbon nanotubes (MWCNT)-reinforced Sn0.3Ag0.7Cu solder/copper joint was investigated. The melting characteristics, wettability and mechanical properties of the solder alloy were assessed. The addition of MWCNT in the range of 0.01–0.05 wt% improved the wettability, melting behaviour and mechanical strength of the SAC0307 solder alloy. The nanoparticles in small weight fraction (0.01–0.05 wt%) addition were more effective in retarding intermetallic compounds growth at the interface. Amongst all compositions studied, the SAC0307–0.05MWCNT nanocomposite showed significant improvement in the performance of SAC0307/Cu solder joint under multiple reflow condition. The nanoparticles’ reinforcement above 0.1 wt% of the solder alloy was ineffective in improving the solder performance due to increased clustering in the matrix. © 2018, The Indian Institute of Metals - IIM. | |
| dc.identifier.citation | Transactions of the Indian Institute of Metals, 2018, 71, 11, pp. 2693-2698 | |
| dc.identifier.issn | 9722815 | |
| dc.identifier.uri | https://doi.org/10.1007/s12666-018-1431-8 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24945 | |
| dc.publisher | Springer | |
| dc.subject | Multi-walled carbon nanotubes | |
| dc.subject | Multiple reflow cycles | |
| dc.subject | Nanocomposite | |
| dc.subject | Shear strength | |
| dc.title | Performance of MWCNT-Reinforced SAC0307/Cu Solder Joint Under Multiple Reflow Cycles |
