Modelling and performance analysis of a wind/diesel hybrid power system
| dc.contributor.author | Kini, A.S. | |
| dc.contributor.author | Yaragatti, U.R. | |
| dc.date.accessioned | 2026-02-06T06:41:05Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Domestic consumers in the remote places who are not connected by the main electrical grid network, hybrid systems such as wind/diesel generators have been considered as the most reliable, preferred and attractive alternative source of power supply. This paper presents the modeling and performance analysis of wind/diesel hybrid generating system. To regulate the frequency and voltage output of the wind generator, an AC-DC-AC scheme using SPWM technique is employed. The system is simulated for different wind speed and load conditions using EMTDC/PSCAD software. © 2006 IEEE. | |
| dc.identifier.citation | Conference Record - IAS Annual Meeting (IEEE Industry Applications Society), 2006, Vol.3, , p. 1215-1221 | |
| dc.identifier.issn | 01608592; 01972618 | |
| dc.identifier.uri | https://doi.org/10.1109/IAS.2006.256686 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/33363 | |
| dc.subject | Diesel generator | |
| dc.subject | EMTDC/PSCAD | |
| dc.subject | Hybrid system | |
| dc.subject | SPWM | |
| dc.subject | Wind energy | |
| dc.title | Modelling and performance analysis of a wind/diesel hybrid power system |
