An FPGA based embedded sytems for online monitoring and power management in a standalone micro-grid
| dc.contributor.author | Dastagiri Reddy, B.D. | |
| dc.contributor.author | Venkatraman, K. | |
| dc.contributor.author | Selvan, M.P. | |
| dc.contributor.author | Sridharan, S. | |
| dc.date.accessioned | 2026-02-08T16:50:11Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The amalgamation of numerous renewable sources to fulfill the energy demands of the consumers in distant areas with better reliability is a significant challenge because of unpredictable and fluctuating nature of renewable sources. Hence, An effective micro-grid control is required to accomplish the power balance among the load demand and generated power. In this work, A Field Programmable Gate Array (FPGA) based embedded system for online monitoring and power management is proposed for a standalone micro-grid. The developed standalone micro-grid consists of wind energy and solar energy as renewable sources, Diesel generator as a backup supply, And battery bank as storage unit. An algorithm is developed using two Field Programmable Gate Array (FPGA) controllers namely source FPGA controller and load FPGA controller implemented as an embedded system connected through an Ethernet interface with separate source control and load control features. The load FPGA controller provides load management (connecting/ disconnecting non-critical loads) based on the available power and load demand. The source FPGA controller provides source management by controlling the renewable energy sources and dump load. Finally, To monitor the electrical parameters and statuses of various energy sources (wind and solar), Loads (critical and noncritical loads) and storage unit (battery bank) an online monitoring system is developed without the need of a dedicated personal computer. This work has been developed in such a way that it is replicable on the large scale in the field. © 2022 Scrivener Publishing LLC. All rights reserved. | |
| dc.identifier.citation | Smart Grids and Microgrids: Technology Evolution, 2022, Vol., , p. 195-214 | |
| dc.identifier.isbn | 9781119760603 | |
| dc.identifier.isbn | 9781119760559 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jacomc.2025.100111 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/33668 | |
| dc.publisher | wiley | |
| dc.subject | Condition monitoring | |
| dc.subject | Ethernet | |
| dc.subject | Field programmable gate array (FPGA) | |
| dc.subject | Micro-grid | |
| dc.subject | Renewable energy | |
| dc.title | An FPGA based embedded sytems for online monitoring and power management in a standalone micro-grid |
