All optical nonlinear and switching characteristics of a novel ruthenium complex
| dc.contributor.author | Manjunatha, K.B. | |
| dc.contributor.author | Dileep, R. | |
| dc.contributor.author | Umesh, G. | |
| dc.contributor.author | Satyanarayan, M.N. | |
| dc.contributor.author | Badekai Ramachandra, B. | |
| dc.date.accessioned | 2026-02-05T09:34:30Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Third-order nonlinear optical properties of a novel ruthenium complex (2-thioxo-1,3-dithiole-4,5-dithiolato) triphenylarsenic Ru(III), have been investigated by employing Z-scan and DFWM techniques. The compound shows self-defocusing effect. Its nonlinear refractive index, third-order nonlinear optical susceptibility and the second-order hyperpolarizability are seen to be of the order of 10-9, 10-10 and 10-30 esu respectively. The nonlinear absorption coefficient is of the order of 10 -9 m/W. This material exhibits good optical power limiting capability which is seen to occur due to reverse saturable absorption. Experiments on all-optical switching action indicate that the sample can function as an optical inverter or a NOT gate. © 2014 Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Optical Materials, 2014, 36, 6, pp. 1054-1059 | |
| dc.identifier.issn | 9253467 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2014.01.029 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26644 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Optical switches | |
| dc.subject | Refractive index | |
| dc.subject | Ruthenium compounds | |
| dc.subject | All-optical switching | |
| dc.subject | DFWM | |
| dc.subject | Optical power limiting | |
| dc.subject | Ruthenium complexes | |
| dc.subject | Z-scan | |
| dc.subject | Nonlinear optics | |
| dc.title | All optical nonlinear and switching characteristics of a novel ruthenium complex |
