Synthesis, characterization, and nonlinear optical properties of donor-acceptor conjugated polymers and polymer/Ag nanocomposites
| dc.contributor.author | Murali, M.G. | |
| dc.contributor.author | Udayakumar, U. | |
| dc.contributor.author | Sridharan, K. | |
| dc.date.accessioned | 2026-02-05T09:35:07Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Two new donor-acceptor (D-A) conjugated polymers P1 and P2 containing 3,4-didodecyloxythiophene and 1,3,4-oxadiazole units are synthesized via Wittig reaction methodology. Cyclic voltammetry studies reveal that the polymers are both p and n dopable, and possess low-lying LUMO energy levels (-3.34 eV for P1 and -3.46 eV for P2) and high-lying HOMO energy levels (-5.34 eV for P1 and -5.27 eV for P2). The optical band gap of the polymers is in the range of 2.25-2.29 eV, calculated from the onset absorption edge. The polymers emit orange to yellow light in the film state when irradiated with a UV light. The synthesized polymers are used to prepare polymer nanocomposites with different wt% of silver nanoparticles. The polymer nanocomposites are characterized by UV-Vis absorption spectroscopy, field emission scanning electron microscopy, and thermogravimetric analysis. Both polymers and polymer/ Ag nanocomposites show good thermal stability with onset decomposition temperature around 300 °C under nitrogen atmosphere. The nonlinear optical properties of polymers and polymer/Ag nanocomposites are measured by Z-scan technique. Both polymers and polymer nanocomposites show a good optical limiting behavior. Nearly five times enhancement in the nonlinear optical properties is observed for polymer/Ag nanocomposites. The value of effective two-photon absorption coefficient (?) is in the order of 10 -10-10 -11 m/W. These results indicate that the synthesized polymers (P1 and P2) and their Ag nanocomposites are expected to be good candidates for application in photonic devices. © Springer Science+Business Media, LLC 2012. | |
| dc.identifier.citation | Journal of Materials Science, 2012, 47, 23, pp. 8022-8034 | |
| dc.identifier.issn | 222461 | |
| dc.identifier.uri | https://doi.org/10.1007/s10853-012-6692-8 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26929 | |
| dc.subject | 1 , 3 , 4-oxadiazole | |
| dc.subject | Absorption edges | |
| dc.subject | Donor-acceptor conjugated polymers | |
| dc.subject | Donor-acceptors | |
| dc.subject | Field emission scanning electron microscopy | |
| dc.subject | Film state | |
| dc.subject | HOMO energy levels | |
| dc.subject | LUMO energy levels | |
| dc.subject | Nitrogen atmospheres | |
| dc.subject | Non-linear optical properties | |
| dc.subject | Onset decomposition temperatures | |
| dc.subject | Optical limiting behavior | |
| dc.subject | Polymer nanocomposite | |
| dc.subject | Silver nanoparticles | |
| dc.subject | Synthesized polymers | |
| dc.subject | Two-photon absorptions | |
| dc.subject | UV-Vis absorption spectroscopy | |
| dc.subject | Wittig reaction | |
| dc.subject | Yellow light | |
| dc.subject | Z-scan technique | |
| dc.subject | Cyclic voltammetry | |
| dc.subject | Field emission microscopes | |
| dc.subject | Silver | |
| dc.subject | Synthesis (chemical) | |
| dc.subject | Thermogravimetric analysis | |
| dc.subject | Two photon processes | |
| dc.subject | Ultraviolet spectroscopy | |
| dc.subject | Nanocomposites | |
| dc.title | Synthesis, characterization, and nonlinear optical properties of donor-acceptor conjugated polymers and polymer/Ag nanocomposites |
