Highly efficient catalytic reductive degradation of various organic dyes by Au/CeO2-TiO2 nano-hybrid
dc.contributor.author | Saikia, P. | |
dc.contributor.author | Miah, A.T. | |
dc.contributor.author | Das, P.P. | |
dc.date.accessioned | 2020-03-31T08:35:52Z | |
dc.date.available | 2020-03-31T08:35:52Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Highly improved catalytic reductive degradation of different organic dyes, in the presence of excess NaBH4 over Au/CeO2-TiO2 nano-hybrid as the catalyst is reported in this study. CeO2-TiO2 nanocomposite was prepared by a facile co-precipitation method using ultra-high dilute aqueous solutions. Small amount of Au (only 1 wt%) was loaded onto the nanocomposite material by deposition-precipitation with urea (DPU) method to fabricate the ternary Au/CeO2-TiO2 nano-hybrid. The catalysts were characterized by the representative techniques like XRD, BET surface area, ICP-AES, UV-Vis diffuse reflectance spectroscopy, TEM and XPS. The Au/CeO2-TiO2 nano-hybrid along with NaBH4 exhibited remarkable catalytic activities towards all the probed dyes, namely Methylene Blue, Methyl Orange, Congo Red, Rhodamine B and Malachite Green, with a degradation efficiency of ?100% in a short reaction time. The degradation reaction followed pseudo-first-order kinetics with respect to the concentration of the dye. Different parameters that affect the rate of the reaction are discussed. A plausible mechanism for methylene blue degradation has also been proposed. [Figure not available: see fulltext.] 2017, Indian Academy of Sciences. | en_US |
dc.identifier.citation | Journal of Chemical Sciences, 2017, Vol.129, 1, pp.81-93 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/11912 | |
dc.title | Highly efficient catalytic reductive degradation of various organic dyes by Au/CeO2-TiO2 nano-hybrid | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1