Thermodynamic simulation of ammonia-water absorption refrigeration system
| dc.contributor.author | Sathyabhama, A. | |
| dc.contributor.author | Ashok Babu, T.P. | |
| dc.date.accessioned | 2026-02-05T09:36:57Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The ammonia-water absorption refrigeration system is attracting increasing research interests, since the system can be powered by waste thermal energy, thus reducing demand on electricity supply. The development of this technology demands reliable and effective system simulations. In this work, a thermodynamic simulation of the cycle is carried out to investigate the effects of different operating variables on the performance of the cycle. A computer program in C language is written for the performance analysis of the cycle. | |
| dc.identifier.citation | Thermal Science, 2008, 12, 3, pp. 45-53 | |
| dc.identifier.issn | 3549836 | |
| dc.identifier.uri | https://doi.org/10.2298/TSCI0803045S | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/27759 | |
| dc.publisher | Serbian Society of Heat Transfer Engineers | |
| dc.subject | Absorption refrigeration | |
| dc.subject | Ammonium hydroxide | |
| dc.subject | C (programming language) | |
| dc.subject | Computer operating systems | |
| dc.subject | Thermoanalysis | |
| dc.subject | Water absorption | |
| dc.subject | Absorption refrigeration system | |
| dc.subject | Ammonia-water absorption refrigerations | |
| dc.subject | Ammonia/water | |
| dc.subject | Electricity supply | |
| dc.subject | Operating variables | |
| dc.subject | Performance | |
| dc.subject | Reliable systems | |
| dc.subject | Research interests | |
| dc.subject | Thermo dynamic analysis | |
| dc.subject | Thermodynamic simulations | |
| dc.subject | Ammonia | |
| dc.title | Thermodynamic simulation of ammonia-water absorption refrigeration system |
