Investigation of hole transport in ?-NPD using impedance spectroscopy with F4TCNQ as hole-injection layer
| dc.contributor.author | Fernandes, J.M. | |
| dc.contributor.author | Raveendra Kiran, M.R. | |
| dc.contributor.author | Ulla, H. | |
| dc.contributor.author | Satyanarayan, M.N. | |
| dc.contributor.author | Umesh, G. | |
| dc.date.accessioned | 2026-02-05T09:33:41Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The charge carrier transport is studied in N,N?-di(1-naphthyl)-N,N?-diphenyl-(1,1?-biphenyl)-4,4?-diamine (?-NPD) with the incorporation of sequentially doped p-type dopant 2,3,5,6-tetrafluoro-7,7,8,8-tetracyanoquinodimethane (F<inf>4</inf>TCNQ) as hole-injection layer in hole-only device structures. The field dependent mobility of the charge carriers is determined using frequency dependent capacitance, conductance and impedance methods by varying the thickness of ?-NPD. The Poole-Frenkel zero-field mobility and the Poole-Frenkel coefficient thus obtained for each device in all the three methods is found to be almost constant. © 2015 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Superlattices and Microstructures, 2015, 83, , pp. 766-775 | |
| dc.identifier.issn | 7496036 | |
| dc.identifier.uri | https://doi.org/10.1016/j.spmi.2015.04.019 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26260 | |
| dc.publisher | Academic Press | |
| dc.subject | Capacitance | |
| dc.subject | Carrier mobility | |
| dc.subject | Carrier transport | |
| dc.subject | Charge carriers | |
| dc.subject | Charge transfer | |
| dc.subject | Doping (additives) | |
| dc.subject | Electric conductance | |
| dc.subject | Electric impedance | |
| dc.subject | Electron injection | |
| dc.subject | Product development | |
| dc.subject | Field-dependent mobility | |
| dc.subject | Frequency-dependent capacitance | |
| dc.subject | Hole injection layers | |
| dc.subject | Hole transports | |
| dc.subject | Hole-only device | |
| dc.subject | Impedance method | |
| dc.subject | Impedance spectroscopy | |
| dc.subject | Poole-Frenkel | |
| dc.subject | Charge injection | |
| dc.title | Investigation of hole transport in ?-NPD using impedance spectroscopy with F4TCNQ as hole-injection layer |
