Evaluation of combustion, performance and emissions of a diesel engine fueled with bio-fuel produced from cashew nut shell liquid
| dc.contributor.author | Dinesha, P. | |
| dc.contributor.author | Mohanan, P. | |
| dc.date.accessioned | 2026-02-05T09:34:01Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Presently, energy security and food security are two major problems of developing countries. The use of edible oils as an alternative fuel for internal combustion may lead to a food crisis. The non-edible plant-based alternative fuel not only results in energy security but also helps to keep the environment free from pollution. In this experimental investigation, a non-edible plant-based bio-fuel cardanol produced from cashew nut shell liquid (CNSL) is used to study the combustion, performance and emissions of a single-cylinder diesel engine. The test conditions of the engine are 200 bar injection pressure and 27.5 degree bTDC injection timing. The bio-fuel blends B10M10 (10% cardanol + 80% diesel + 10% methanol), B20M10, and B30M10 (30% cardanol + 60% diesel + 10% methanol) were tested at 25%, 50%, 75%, and full load conditions. The results were compared with baseline diesel operation. From the experimental work, it was observed that the brake thermal efficiency of B10M10 and B20M10 (20% cardanol + 70% diesel + 10% methanol) is comparatively similar to that of diesel. The lower emissions of CO, hydrocarbon, and smoke are encouraging to recognize B20M10 as an optimized fuel blend for a compression ignition engine at 200 bar injection pressure and 27.5 degree bTDC. The significant factors of cardanol bio-fuel include its low cost, non-edible, abundance, and it is a by-product of the cashew nut industries. © © 2015 Taylor & Francis. | |
| dc.identifier.citation | Biofuels, 2015, 6, 46054, pp. 101-106 | |
| dc.identifier.issn | 17597269 | |
| dc.identifier.uri | https://doi.org/10.1080/17597269.2015.1050645 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26386 | |
| dc.publisher | Taylor and Francis Ltd. michael.wagreich@univie.ac.at | |
| dc.subject | Alternative fuels | |
| dc.subject | Chemical contamination | |
| dc.subject | Combustion | |
| dc.subject | Developing countries | |
| dc.subject | Energy security | |
| dc.subject | Engine cylinders | |
| dc.subject | Engines | |
| dc.subject | Food supply | |
| dc.subject | Fuel oils | |
| dc.subject | Fuels | |
| dc.subject | Ignition | |
| dc.subject | Liquids | |
| dc.subject | Methanol | |
| dc.subject | Neutron emission | |
| dc.subject | Oils and fats | |
| dc.subject | Cardanols | |
| dc.subject | Cashew nut shell liquid | |
| dc.subject | Compression ignition engine | |
| dc.subject | Experimental investigations | |
| dc.subject | Heat Release Rate (HRR) | |
| dc.subject | Performance | |
| dc.subject | Performance and emissions | |
| dc.subject | Single-cylinder diesel engine | |
| dc.subject | Diesel engines | |
| dc.title | Evaluation of combustion, performance and emissions of a diesel engine fueled with bio-fuel produced from cashew nut shell liquid |
