Joule-Thomson expansion in AdS black hole with a global monopole
| dc.contributor.author | Ahmed Rizwan, C.L. | |
| dc.contributor.author | Naveena Kumara, A. | |
| dc.contributor.author | Vaid, D. | |
| dc.contributor.author | Ajith, K.M. | |
| dc.date.accessioned | 2026-02-05T09:30:43Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In this paper, we investigate the Joule-Thomson effects of AdS black holes with a global monopole. We study the effect of the global monopole parameter on the inversion temperature and isenthalpic curves. The obtained result is compared with Joule-Thomson expansion of van der Waals fluid, and the similarities were noted. Phase transition occuring in the extended phase space of this black hole is analogous to that in van der Waals gas. Our study shows that global monopole parameter plays a very important role in Joule-Thomson expansion. © 2018 World Scientific Publishing Company. | |
| dc.identifier.citation | International Journal of Modern Physics A, 2018, 33, 35, pp. - | |
| dc.identifier.issn | 0217751X | |
| dc.identifier.uri | https://doi.org/10.1142/S0217751X1850210X | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24874 | |
| dc.publisher | World Scientific Publishing Co. Pte Ltd wspc@wspc.com.sg | |
| dc.subject | Black hole thermodynamics | |
| dc.subject | charged AdS black hole | |
| dc.subject | global monopole | |
| dc.subject | Joule-Thomson expansion | |
| dc.subject | phase transitions | |
| dc.subject | van der Waals fluid | |
| dc.title | Joule-Thomson expansion in AdS black hole with a global monopole |
