Effect of Soil Parameters on Resilient Modulus Using Cyclic Tri-Axial Tests on Lateritic Subgrade Soils from Dakshina Kannada, India
| dc.contributor.author | Kumar, A. | |
| dc.contributor.author | George, V. | |
| dc.date.accessioned | 2026-02-05T09:30:51Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Resilient modulus (M<inf>r</inf>) of a soil is used as a basic input in the analysis of sub-grade and sub-base in the mechanistic empirical design approaches. The present work focuses on evolving a cost effective approach for the determination of resilient modulus in the laboratory based on tests performed using the CBR method, and the DCP. Lateritic sub-grades in India exhibit wide-ranging variations in strength and stiffness due to varying fines content, and other characteristics. Additionally, soils of lateritic origin with a higher proportion of fines, also called as lithomargic soils, pose difficulties to pavement engineers due to the poor supporting strength. In order to investigate the strength and stiffness of a wide variety of lateritic soils, it was proposed to perform tests on lateritic soils blended with lithomargic fines in this study. The study focuses on correlating the effect of grain-size, maximum dry-density (MDD), and optimum moisture content (OMC) on the resilient modulus (M<inf>r</inf>) measured using the cyclic tri-axial test for various blends of lateritic soils. Tests were performed on soil samples compacted to MDD for molding water contents set to the OMC, dry-side of OMC, and the wet-side of OMC. The results indicated that an increase in the fines-content resulted in an increase in the OMC, and a decrease in the MDD and M<inf>r</inf> values. Regressions were developed correlating the fines content to the resilient modulus. This study is expected to provide the necessary basis for estimating the strength of a wide variety of lateritic sub-grades based on the fines content. © 2018, Springer International Publishing AG, part of Springer Nature. | |
| dc.identifier.citation | Geotechnical and Geological Engineering, 2018, 36, 6, pp. 3987-4000 | |
| dc.identifier.issn | 9603182 | |
| dc.identifier.uri | https://doi.org/10.1007/s10706-018-0550-7 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24914 | |
| dc.publisher | Springer International Publishing | |
| dc.subject | Correlation methods | |
| dc.subject | Cost effectiveness | |
| dc.subject | Highway engineering | |
| dc.subject | Stiffness | |
| dc.subject | Cost-effective approach | |
| dc.subject | Cyclic tri-axial tests | |
| dc.subject | Mechanistic-empirical designs | |
| dc.subject | Optimum moisture content | |
| dc.subject | Resilient modulus | |
| dc.subject | Soil parameters | |
| dc.subject | Strength and stiffness | |
| dc.subject | Sub grades | |
| dc.subject | Soils | |
| dc.subject | correlation | |
| dc.subject | moisture content | |
| dc.subject | pavement | |
| dc.subject | soil property | |
| dc.subject | soil test | |
| dc.subject | stiffness | |
| dc.subject | triaxial test | |
| dc.subject | Dakshina Kannada | |
| dc.subject | India | |
| dc.subject | Karnataka | |
| dc.title | Effect of Soil Parameters on Resilient Modulus Using Cyclic Tri-Axial Tests on Lateritic Subgrade Soils from Dakshina Kannada, India |
