Potential of CoMn2O4 spinel as soot oxidation catalyst and its kinetics thereof
| dc.contributor.author | Rajagopal, R. | |
| dc.contributor.author | Patil, S.S. | |
| dc.contributor.author | Prasad Dasari, H.P. | |
| dc.contributor.author | Harshini, H. | |
| dc.contributor.author | Sundarabal, S. | |
| dc.date.accessioned | 2026-02-03T13:19:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Efficient catalysts for soot oxidation are critical for mitigating environmental pollution. In this study, CoMn<inf>2</inf>O<inf>4</inf> spinel catalysts were synthesised using reverse co-precipitation and co-precipitation methods to evaluate their performance in soot oxidation and kinetic behaviour. All samples exhibited a tetragonal phase (XRD) and spherical morphology with rough surfaces (SEM). Raman spectroscopy confirmed structural disorder and oxygen vacancies, while XPS analysis revealed the presence of low-valence Mn ions, facilitating oxygen vacancy formation critical for soot oxidation. Additionally, the co-existence of Co and Mn ions contributed to a synergistic effect, enhancing the catalytic properties of the spinel structure. The reverse co-precipitation method produced a catalyst with a higher concentration of oxygen vacancies and active oxygen species among the samples. This sample demonstrated superior catalytic performance, achieving a T<inf>50%</inf> of 424 °C, low activation energy (153 kJ/mol) and pre-exponential factor (25 min? 1). Soot TPR analysis highlighted the role of catalyst reducibility, while thermogravimetric analysis revealed that activation energy and pre-exponential factors were influenced by surface composition. These findings provide valuable insights into the design of efficient catalysts for soot oxidation, emphasising the importance of synthesis methods and surface characteristics. © The Author(s) 2025. | |
| dc.identifier.citation | Scientific Reports, 2025, 15, 1, pp. - | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-025-85736-2 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/19909 | |
| dc.publisher | Nature Research | |
| dc.subject | oxygen | |
| dc.subject | article | |
| dc.subject | catalysis | |
| dc.subject | catalyst | |
| dc.subject | controlled study | |
| dc.subject | kinetics | |
| dc.subject | oxidation | |
| dc.subject | oxidation kinetics | |
| dc.subject | precipitation | |
| dc.subject | Raman spectrometry | |
| dc.subject | soot | |
| dc.subject | synthesis | |
| dc.subject | thermogravimetry | |
| dc.title | Potential of CoMn2O4 spinel as soot oxidation catalyst and its kinetics thereof |
