Geometrically Nonlinear Study of Functionally Graded Saturated Porous Plates Based on Re¯ned Shear Deformation Plate Theory and Biot's Theory
| dc.contributor.author | Kumar, H.S.N. | |
| dc.contributor.author | Kattimani, S. | |
| dc.contributor.author | Marques, F.D. | |
| dc.contributor.author | Nguyen, T. | |
| dc.contributor.author | Shariati, M. | |
| dc.date.accessioned | 2026-02-04T12:26:55Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This research presents the geometrically nonlinear investigation of functionally graded saturated porous material (FGSPM) plate under undrained conditions. In conjunction with von Karman's nonlinearity, the re¯ned shear deformation plate theory (RSDPT) is implemented to model the FGSPM plate. The e®ective material characteristics of the saturated porous plate change constantly in the thickness direction. The pores of the saturated porous plate are examined in °uid-¯lled conditions. Thus, the constitutive equations are established using Biot's linear poroelasticity theory. The governing equations are developed by combining a nonlinear ¯nite element technique with Hamilton's principle. Then, the direct iterative approach is utilized to extract the geometrically nonlinear numerical results. The emphasis is placed on exploring the e®ects of numerous parameters such as Skempton coe±cient, volume fraction grading index, porosity volume index, porosity distributions, and boundary conditions during the extensive numerical analyses on the linear frequency, large amplitude frequencies, and nonlinear central de°ections of the FGSPM plate. It is evident from the investigation that saturated °uid in the pores substantially impacts the nonlinear de°ection and vibration behavior of the FGSPM plate. © World Scientic Publishing Company. | |
| dc.identifier.citation | International Journal of Structural Stability and Dynamics, 2023, 23, 2, pp. - | |
| dc.identifier.issn | 2194554 | |
| dc.identifier.uri | https://doi.org/10.1142/S021945542350013X | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/22063 | |
| dc.publisher | World Scientific | |
| dc.subject | Boundary conditions | |
| dc.subject | Constitutive equations | |
| dc.subject | Control nonlinearities | |
| dc.subject | Grading | |
| dc.subject | Iterative methods | |
| dc.subject | Nonlinear equations | |
| dc.subject | Porosity | |
| dc.subject | Porous materials | |
| dc.subject | Porous plates | |
| dc.subject | Shear deformation | |
| dc.subject | Vibrations (mechanical) | |
| dc.subject | Biot's theory | |
| dc.subject | Functionally graded | |
| dc.subject | Functionally graded saturated porous plate | |
| dc.subject | Geometrically nonlinear | |
| dc.subject | Porosity distributions | |
| dc.subject | Refined shear deformation plate theory | |
| dc.subject | Saturated porosity distribution | |
| dc.subject | Shear deformation plate theories | |
| dc.subject | Theory theories | |
| dc.subject | Undrained conditions | |
| dc.subject | Nonlinear analysis | |
| dc.title | Geometrically Nonlinear Study of Functionally Graded Saturated Porous Plates Based on Re¯ned Shear Deformation Plate Theory and Biot's Theory |
