Prediction of the specific energy requirement of hydraulic rock breaker based on laboratory impact hammer – a case study
| dc.contributor.author | Pal, S.K. | |
| dc.contributor.author | Akhil, A. | |
| dc.contributor.author | Vyas, A. | |
| dc.contributor.author | Tripathi, A.K. | |
| dc.date.accessioned | 2026-02-04T12:25:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The present study was conducted in a limestone mine at central Rajasthan, India for correlating the impact energy of hydraulic rock breaker with laboratory size gravitational impact rock breaker. Data generation and results were obtained mainly to correlate the specific impact energy required by the hydraulic rock breaker field (IEF) in kJ/m3 for breaking boulders in the field versus the specific impact energy required by the gravitational impact rock breaker laboratory (IEL) in kJ/m3. Laboratory investigation values for Schmidt rebound number (RN) is between 27 to 44; UCS (σc) between 96.27 to 132.25 MPa; tensile strength (σt) between 9.14 to 14.66 MPa; and point load strength (Is50) between 8.95 to 12.65 MPa. In the present research, an attempt is made to study impact energy utilised by hydraulic rock breaker in the field and comparison of specific energy requirements based on a laboratory-size impact hammer. © 2024 Inderscience Enterprises Ltd. | |
| dc.identifier.citation | International Journal of Mining and Mineral Engineering, 2024, 15, 2, pp. 237-259 | |
| dc.identifier.issn | 1754890X | |
| dc.identifier.uri | https://doi.org/10.1504/IJMME.2024.140075 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21386 | |
| dc.publisher | Inderscience Publishers | |
| dc.subject | Hammers | |
| dc.subject | Laboratories | |
| dc.subject | Limestone | |
| dc.subject | Tensile strength | |
| dc.subject | Geotechnical properties | |
| dc.subject | Hydraulic rock breaker | |
| dc.subject | Impact energy | |
| dc.subject | Impact hammers | |
| dc.subject | Impact rocks | |
| dc.subject | Laboratory size | |
| dc.subject | Limestone mines | |
| dc.subject | Oversize boulders | |
| dc.subject | Specific energy requirement | |
| dc.subject | Specific impact energy | |
| dc.subject | Lime | |
| dc.title | Prediction of the specific energy requirement of hydraulic rock breaker based on laboratory impact hammer – a case study |
