A dual-band modified quadrilateral square slotted rectenna for rf energy harvesting
| dc.contributor.author | Polaiah, G. | |
| dc.contributor.author | Kandasamy, K. | |
| dc.contributor.author | Kulkarni, M. | |
| dc.date.accessioned | 2026-02-06T06:37:04Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | A dual-band planar rectenna, consisting of a modified quadrilateral square slot antenna with rectangular microstrip patch connect to a 50 Ω feed line to improve the impedance matching and a single-series diode configuration-based half-wave rectifying circuit for high conversion efficiency, operate in frequency bands of universal mobile telecommunication service UMTS (2.1 GHz) and higher WLAN/Wi-Fi (5 GHz), is proposed for RF energy harvesting and wireless power transmission. The inverted L-section transmission line is introduced between the diode and dc pass filter to eliminate the harmonics within the operating frequencies. The antenna is connected to the rectifying circuit by using a pair of 50 Ω SMA coaxial connectors. The peak measured conversion efficiency of proposed rectenna is 59.4% achieved at the input power of −9.8 dBm and optimized load resistance of 560 Ω, respectively. © Springer Nature Singapore Pte Ltd 2020. | |
| dc.identifier.citation | Lecture Notes in Electrical Engineering, 2020, Vol.659, , p. 401-410 | |
| dc.identifier.issn | 18761100 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-15-4775-1_43 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/30813 | |
| dc.publisher | Springer | |
| dc.subject | Dual-band antenna | |
| dc.subject | Feedline patch | |
| dc.subject | Rectenna | |
| dc.subject | Series diode rectifier | |
| dc.subject | UMTS and Wi-Fi bands | |
| dc.title | A dual-band modified quadrilateral square slotted rectenna for rf energy harvesting |
