Optical nonlinearity, limiting and switching characteristics of novel ruthenium metal-organic complex
| dc.contributor.author | Manjunatha, K.B. | |
| dc.contributor.author | Rajarao, R. | |
| dc.contributor.author | Umesh, G. | |
| dc.contributor.author | Badekai Ramachandra, B.R. | |
| dc.contributor.author | Poornesh, P. | |
| dc.date.accessioned | 2026-02-05T09:32:07Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | We report the nonlinear optical properties of Ruthenium metal complex a promising organic material for use in scientific and technological applications. The thin films of newly synthesized ruthenium metal–organic complex were fabricated using spin coating technique. Z-scan and degenerate four wave mixing (DFWM) techniques used to extract the third-order nonlinear optical (NLO) parameters. The data reveals the investigated material exhibited relatively large NLO properties. The pump–probe experiments shows that the switch-on and off times of the material were in the order of ?s at different pump intensities and the energy dependent transmission studies reveal good limiting property of the material in nanosecond regime. © 2017 Elsevier B.V. | |
| dc.identifier.citation | Optical Materials, 2017, 72, , pp. 513-517 | |
| dc.identifier.issn | 9253467 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2017.06.051 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25494 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Four wave mixing | |
| dc.subject | Metal complexes | |
| dc.subject | Nonlinear optics | |
| dc.subject | Optical properties | |
| dc.subject | Organometallics | |
| dc.subject | Degenerate four wave mixing techniques | |
| dc.subject | DFWM | |
| dc.subject | Non-linear optical properties | |
| dc.subject | Optical limiting | |
| dc.subject | Switching characteristics | |
| dc.subject | Technological applications | |
| dc.subject | Third-order nonlinear optical | |
| dc.subject | Z-scan | |
| dc.subject | Ruthenium compounds | |
| dc.title | Optical nonlinearity, limiting and switching characteristics of novel ruthenium metal-organic complex |
