An analytical model for intersystem handover
| dc.contributor.author | Singh, B. | |
| dc.contributor.author | Aggarwal, K.K. | |
| dc.contributor.author | Kumar, S. | |
| dc.date.accessioned | 2020-03-30T09:58:42Z | |
| dc.date.available | 2020-03-30T09:58:42Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Universal Mobile Telecommunication Systems (UMTS) shall be developed in such a way that it will support compatibility with an evolved Global System for Mobile Communications (GSM). In this paper, we investigate intersystem handover between GSM and UMTS based on Wideband Code Division Multiple Access (WCDMA) air-interface. A mathematical model is proposed to evaluate the handover performance. The handover initiation algorithm is based on the absolute value of averaged signal strength thresholds. Average number of handovers and handover initiation delay are used as performance measures. Based on numerical results, it is observed that handover initiation algorithm based on absolute thresholds induces large number of handovers near the cell boundary. Finally, threshold levels are optimized for given system parameters. | en_US |
| dc.identifier.citation | IEEE Region 10 Annual International Conference, Proceedings/TENCON, 2003, Vol.4, , pp.1311-1315 | en_US |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/7252 | |
| dc.title | An analytical model for intersystem handover | en_US |
| dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
