Fabrication of ?-MPS-Modified HNT–PMMA Nanocomposites by Ultrasound-Assisted Miniemulsion Polymerization
| dc.contributor.author | Buruga, K. | |
| dc.contributor.author | Kalathi, J.T. | |
| dc.date.accessioned | 2026-02-05T09:31:16Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Halloysite nanotubes (HNTs) were modified with ?-methacryloxypropyltrimethoxysilane (?-MPS) to improve their interaction with the polymer, and the modified HNTs (MHNTs) were subsequently used for the synthesis of MHNT–polymethylmethacrylate (PMMA) nanocomposites by miniemulsion polymerization assisted by ultrasound. Reduced agglomeration of HNTs due to modification with ?-MPS was evident from scanning electron microscopy analysis. Modification of HNTs and exfoliation of MHNTs in the polymer nanocomposite were confirmed by the presence of their respective characteristic peaks in Fourier-transform infrared spectra and x-ray diffraction patterns. Transmission electron microscopic analysis showed that the surface of the MHNTs differed significantly from that of unmodified HNTs. MHNT–PMMA nanocomposite exhibited significantly higher glass-transition temperature (T<inf>g</inf>) compared with neat PMMA or unmodified HNT–PMMA nanocomposite. Hence, such modification of HNTs along with miniemulsion polymerization assisted by ultrasound is a promising approach to achieve better dispersion of HNTs in the polymer and to obtain nanocomposites with enhanced properties. © 2018, The Minerals, Metals & Materials Society. | |
| dc.identifier.citation | JOM, 2018, 70, 7, pp. 1307-1312 | |
| dc.identifier.issn | 10474838 | |
| dc.identifier.uri | https://doi.org/10.1007/s11837-018-2829-9 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25099 | |
| dc.publisher | Minerals, Metals and Materials Society 184 Thorn Hill Road Warrendale PA 15086 | |
| dc.subject | Glass transition | |
| dc.subject | Kaolinite | |
| dc.subject | Polymerization | |
| dc.subject | Scanning electron microscopy | |
| dc.subject | Ultrasonics | |
| dc.subject | X ray diffraction | |
| dc.subject | Yarn | |
| dc.subject | Characteristic peaks | |
| dc.subject | Enhanced properties | |
| dc.subject | Fourier transform infrared spectra | |
| dc.subject | Halloysite nanotube (HNTs) | |
| dc.subject | Microscopic analysis | |
| dc.subject | Mini-emulsion polymerization | |
| dc.subject | Polymer nanocomposite | |
| dc.subject | Transmission electron | |
| dc.subject | Nanocomposites | |
| dc.title | Fabrication of ?-MPS-Modified HNT–PMMA Nanocomposites by Ultrasound-Assisted Miniemulsion Polymerization |
