DETECTION OF BUILDING INFRASTRUCTURE CHANGES FROM BI-TEMPORAL REMOTE SENSING IMAGES
| dc.contributor.author | Sravya, N. | |
| dc.contributor.author | Kevala, V.D. | |
| dc.contributor.author | Akshaya, P. | |
| dc.contributor.author | Basavaraju, K.S. | |
| dc.contributor.author | Lal, S. | |
| dc.contributor.author | Gupta, D. | |
| dc.date.accessioned | 2026-02-06T06:34:17Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Change detection (CD) from satellite images is crucial for Earth observation, especially in monitoring urban growth patterns. Recent research has largely focused on using Deep Learning (DL) techniques, particularly variations of Convolutional Neural Network (CNN) architectures. While DL methods have shown promise, many of the models could not preserve the changed areas shape and it fails in predicting the correct edges of changed areas. This paper introduces a CNN based Building Infrastructure Change Detection Network (BICDNet) for predicting changes from bi-temporal remote sensing images. The model leverages a modified Fully Convolutional Siamese-Difference Network to extract detailed features from given images which includes a Multi-Feature Extraction (MFE) block designed to capture features from changed areas of various size within the given input images. To further refine these feature pairs, a modified Atrous Spatial Pyramid Pooling (MASPP) module is integrated, which effectively captures contextual information at multiple scales. The comparison study shows that the proposed BICDNet performs better than the existing CD models. © 2024 IEEE. | |
| dc.identifier.citation | 2024 IEEE India Geoscience and Remote Sensing Symposium, InGARSS 2024, 2024, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/InGARSS61818.2024.10984321 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29158 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Change detection | |
| dc.subject | deep learning | |
| dc.subject | dilated convolution | |
| dc.subject | multi feature extraction | |
| dc.subject | remote sensing (RS) | |
| dc.title | DETECTION OF BUILDING INFRASTRUCTURE CHANGES FROM BI-TEMPORAL REMOTE SENSING IMAGES |
