FIELD STUDY OP SURATHKAL BEACH
| dc.contributor.author | Suryaprakasa Rao, P. | |
| dc.contributor.author | Kassim, P. | |
| dc.date.accessioned | 2026-02-06T06:41:14Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | Beach profile observations and sediment sampling were carried out for six months at frequent intervals to study the seasonal changes of the beach. Iht study is helpful in bringing out the qualitative and quantitative changes of the beach under varying wave and tide conditions. Useful information is obtained and presented regarding i) the maximum rate of erosion ii) the total quantity of material eroded iii) the critical wave steepness values which changed from depositing to eroding nature and iv) the sediment characteristics of the beach. © 1970 American Society of Civil Engineers. | |
| dc.identifier.citation | Proceedings of the Coastal Engineering Conference, 1970, Vol.1970-September, , p. 1365-1382 | |
| dc.identifier.issn | 01613782; 08938717 | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/33453 | |
| dc.publisher | American Society of Civil Engineers (ASCE) | |
| dc.subject | Beaches | |
| dc.subject | Field tests | |
| dc.subject | India | |
| dc.title | FIELD STUDY OP SURATHKAL BEACH |
