Novel NRGO-CoWO4-Fe2O3 nanocomposite as an efficient catalyst for dye degradation and reduction of 4-nitrophenol
dc.contributor.author | Mohamed, M.J.S. | |
dc.contributor.author | Shenoy, U, S. | |
dc.contributor.author | Bhat, D.K. | |
dc.date.accessioned | 2020-03-31T08:38:56Z | |
dc.date.available | 2020-03-31T08:38:56Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Novel NRGO-CoWO4-Fe2O3 (N-doped reduced graphene oxide-cobalt tungstate-iron oxide) ternary nanocomposite was prepared by using simple microwave method. The synthesized materials were thoroughly characterized by X-ray diffraction (XRD) studies, Brunauer-Emmett-Teller (BET) analysis, transmission electron microscopy (TEM), high-resolution transmission electron microscopy (HRTEM), X-ray photoelectron spectroscopy (XPS), Raman spectroscopy, photoluminescence (PL) and UV-Visible spectroscopy. The nanocomposite was studied for its catalytic activity in degradation of methylene blue (MB) and reduction of 4-Nitrophenol (4-NP) to 4-Aminophenol (4-AP). The observed results of catalytic efficiency and rate constants indicated that the NRGO-CoWO4-Fe2O3 nanocomposite can perform as an excellent catalyst compared to other composite materials. The detailed experimental study revealed that this ternary nanocomposite shows a great promise as a candidate for various environmental applications. 2018 Elsevier B.V. | en_US |
dc.identifier.citation | Materials Chemistry and Physics, 2018, Vol.208, , pp.112-122 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/12295 | |
dc.title | Novel NRGO-CoWO4-Fe2O3 nanocomposite as an efficient catalyst for dye degradation and reduction of 4-nitrophenol | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1