Analysis of systems subject to on - Line preventive maintenance
| dc.contributor.author | Murulidhar, N.N. | |
| dc.date.accessioned | 2026-02-06T06:39:59Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This paper deals with the analysis of systems subject to on-line preventive maintenance. An expression for the system reliability of a one unit system subject to on-line PM action is obtained by using regeneration point technique. | |
| dc.identifier.citation | RQD 2014 - Proceedings - 20th ISSAT International Conference Reliability and Quality in Design, 2014, Vol., , p. 56-59 | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/32614 | |
| dc.publisher | International Society of Science and Applied Technologies issatconferences.org | |
| dc.subject | Mean-Time-To-Failure | |
| dc.subject | On-line PM | |
| dc.subject | Operating State | |
| dc.subject | Preventive Maintenance (PM) | |
| dc.subject | Regeneration Point | |
| dc.subject | Reliability | |
| dc.title | Analysis of systems subject to on - Line preventive maintenance |
