Quantifying spatiotemporal complexity of cardiac dynamics using ordinal patterns
| dc.contributor.author | Schlemmer, A. | |
| dc.contributor.author | Berg, S. | |
| dc.contributor.author | Shajahan, T.K. | |
| dc.contributor.author | Luther, S. | |
| dc.contributor.author | Parlitz, U. | |
| dc.date.accessioned | 2026-02-06T06:39:24Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Analyzing the dynamics of complex excitation wave patterns in cardiac tissue plays a key role for understanding the origin of life-threatening arrhythmias and for devising novel approaches to control them. © 2015 IEEE. | |
| dc.identifier.citation | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS, 2015, Vol.2015-November, , p. 4049-4052 | |
| dc.identifier.issn | 05891019; 1557170X | |
| dc.identifier.uri | https://doi.org/10.1109/EMBC.2015.7319283 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/32283 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.title | Quantifying spatiotemporal complexity of cardiac dynamics using ordinal patterns |
