Highly efficient catalytic reductive degradation of various organic dyes by Au/CeO2-TiO2 nano-hybrid
| dc.contributor.author | Saikia, P. | |
| dc.contributor.author | Miah, A.T. | |
| dc.contributor.author | Das, P.P. | |
| dc.date.accessioned | 2026-02-05T09:32:46Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Highly improved catalytic reductive degradation of different organic dyes, in the presence of excess NaBH<inf>4</inf> over Au/CeO<inf>2</inf>-TiO<inf>2</inf> nano-hybrid as the catalyst is reported in this study. CeO<inf>2</inf>-TiO<inf>2</inf> nanocomposite was prepared by a facile co-precipitation method using ultra-high dilute aqueous solutions. Small amount of Au (only 1 wt%) was loaded onto the nanocomposite material by deposition-precipitation with urea (DPU) method to fabricate the ternary Au/CeO<inf>2</inf>-TiO<inf>2</inf> nano-hybrid. The catalysts were characterized by the representative techniques like XRD, BET surface area, ICP-AES, UV-Vis diffuse reflectance spectroscopy, TEM and XPS. The Au/CeO<inf>2</inf>-TiO<inf>2</inf> nano-hybrid along with NaBH<inf>4</inf> exhibited remarkable catalytic activities towards all the probed dyes, namely Methylene Blue, Methyl Orange, Congo Red, Rhodamine B and Malachite Green, with a degradation efficiency of ?100% in a short reaction time. The degradation reaction followed pseudo-first-order kinetics with respect to the concentration of the dye. Different parameters that affect the rate of the reaction are discussed. A plausible mechanism for methylene blue degradation has also been proposed. [Figure not available: see fulltext.] © 2017, Indian Academy of Sciences. | |
| dc.identifier.citation | Journal of Chemical Sciences, 2017, 129, 1, pp. 81-93 | |
| dc.identifier.issn | 9743626 | |
| dc.identifier.uri | https://doi.org/10.1007/s12039-016-1203-0 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25808 | |
| dc.publisher | Springer India sanjiv.goswami@springer.co.in | |
| dc.subject | Aromatic compounds | |
| dc.subject | Atomic emission spectroscopy | |
| dc.subject | Azo dyes | |
| dc.subject | Catalysts | |
| dc.subject | Degradation | |
| dc.subject | Dyes | |
| dc.subject | Nanocomposites | |
| dc.subject | Precipitation (chemical) | |
| dc.subject | Reaction kinetics | |
| dc.subject | Solutions | |
| dc.subject | Titanium dioxide | |
| dc.subject | Urea | |
| dc.subject | Deposition precipitation | |
| dc.subject | Dilute aqueous solution | |
| dc.subject | Gold Nanoparticles | |
| dc.subject | Methylene blue degradations | |
| dc.subject | Nano hybrids | |
| dc.subject | Organic dye | |
| dc.subject | Pseudo first-order kinetics | |
| dc.subject | UV-Vis diffuse reflectance spectroscopy | |
| dc.subject | Catalyst activity | |
| dc.title | Highly efficient catalytic reductive degradation of various organic dyes by Au/CeO2-TiO2 nano-hybrid |
