Role of Uncertainties in Site Response Analysis and Their Incorporation in Seismic Hazard Workflow
| dc.contributor.author | Shreyasvi, C. | |
| dc.contributor.author | Venkataramana, K. | |
| dc.date.accessioned | 2026-02-08T16:50:05Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The inherent randomness in the underlying geotechnical and geological formations makes its characterisation highly site-specific. While mapping the hazard at a larger scale, the site characteristics sampled at individual locations are collectively used to represent an entire region. Maps representing local geology, soil amplification, and hazard of a region are created through spatial interpolation of the site-specific estimates. Since the half-space is highly unpredictable, the estimates are probabilistic with a certain amount of uncertainty. This uncertainty can be partly modelled during the computation of site response while a fraction of it will remain as a standard error or deviation of the estimated values. The latter is known as aleatory uncertainty while the former is known as epistemic uncertainty. When the uncertainties are systematically partitioned and accounted for in the hazard integral, an ergodic approach (conventional PSHA with no site-specific information) transforms to a non-ergodic (completely site-specific) and partially non-ergodic approach (partially site-specific). The present article outlines the scope of a non-ergodic PSHA in the Indian scenario and the existing practices in capturing the uncertainties introduced by the site component. The authors believe that the article can provide insight towards improving the existing site-specific PSHA practices in the country. © 2023, Indian Society of Earthquake Technology. | |
| dc.identifier.citation | Springer Tracts in Civil Engineering, 2023, Vol., , p. 85-97 | |
| dc.identifier.issn | 2366259X | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-025-16167-y | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/33642 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Local site effects | |
| dc.subject | Site component logic tree | |
| dc.subject | Variability in site parameters | |
| dc.title | Role of Uncertainties in Site Response Analysis and Their Incorporation in Seismic Hazard Workflow |
