Techno-economic analysis of integrated torrefaction and pelleting process
| dc.contributor.author | Goyal, I. | |
| dc.contributor.author | Prasad, A. | |
| dc.contributor.author | Kumar, S. | |
| dc.contributor.author | Ojha, D.K. | |
| dc.date.accessioned | 2026-02-03T13:20:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this work, a techno-economic analysis of an integrated torrefaction and pelleting process is conducted. The proposed integrated process is a single-step process to produce torrefied rice straw pellets. The proposed process shall work as an alternative to the existing multi-step/multi-site process that has multiple disadvantages. Like the conventional process, the proposed process consists of cutting, drying, grinding, torrefaction, and pelleting unit. However, the proposed process doesn’t involve any external binder as the pelleting and torrefaction steps are merged. The binding is achieved by utilizing the lignin present naturally in the biomass and softens during the torrefaction step. The techno-economic assessment estimates that the briquetting process with a production capacity of 30,000 tons briquette/annum could be very profitable and shows a return on investment (ROI) of 30%, payout time of 2.4 years and break-even point of 42% at a selling price of briquette of 73 $/ton. © 2023 Taylor & Francis Group, LLC. | |
| dc.identifier.citation | International Journal of Green Energy, 2025, 22, 8, pp. 1407-1413 | |
| dc.identifier.issn | 15435075 | |
| dc.identifier.uri | https://doi.org/10.1080/15435075.2023.2232857 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20559 | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.subject | Briquets | |
| dc.subject | Economic analysis | |
| dc.subject | Grinding (machining) | |
| dc.subject | Profitability | |
| dc.subject | Sustainable development | |
| dc.subject | Biobriquette | |
| dc.subject | Multi-site | |
| dc.subject | Multisteps | |
| dc.subject | Paddy straw | |
| dc.subject | Pelleting process | |
| dc.subject | Rice straws | |
| dc.subject | Single-step process | |
| dc.subject | Techno-Economic analysis | |
| dc.subject | Techno-economic assessment | |
| dc.subject | Torrefaction | |
| dc.subject | Pelletizing | |
| dc.subject | biofuel | |
| dc.subject | biomass | |
| dc.subject | economic analysis | |
| dc.subject | lignin | |
| dc.subject | profitability | |
| dc.subject | rice | |
| dc.subject | straw | |
| dc.subject | sustainability | |
| dc.subject | Binders | |
| dc.subject | Capacity | |
| dc.subject | Economic Analysis | |
| dc.subject | Pelleting | |
| dc.subject | Processes | |
| dc.subject | Work | |
| dc.title | Techno-economic analysis of integrated torrefaction and pelleting process |
