Biosynthesis of lead selenide quantum rods in marine Aspergillus terreus
| dc.contributor.author | Mary Jacob, J. | |
| dc.contributor.author | Mohan Balakrishnan, R.M. | |
| dc.contributor.author | Kumar, U.B. | |
| dc.date.accessioned | 2026-02-05T09:34:16Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Biosynthesis of fluorescent, semiconductor lead selenide (PbSe) quantum rods was initiated in lead and selenium tolerant marine Aspergillus terreus. TEM and SEM images revealed the formation of rod like structures having an average diameter of 59 nm. Compositional analysis using EDAX followed by optical and structural characterization by XRD, UV-vis and FTIR spectrophotometry confirmed the biogenesis of crystalline PbSe nanoparticles with quantum confinement effects. © 2014 Elsevier B.V. | |
| dc.identifier.citation | Materials Letters, 2014, 124, , pp. 279-281 | |
| dc.identifier.issn | 0167577X | |
| dc.identifier.uri | https://doi.org/10.1016/j.matlet.2014.03.106 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26500 | |
| dc.subject | Aspergillus terreus | |
| dc.subject | Compositional analysis | |
| dc.subject | Ftir spectrophotometries | |
| dc.subject | Lead selenide | |
| dc.subject | Quantum confinement effects | |
| dc.subject | Quantum rods | |
| dc.subject | Rod-like structures | |
| dc.subject | Structural characterization | |
| dc.subject | Aspergillus | |
| dc.subject | Biochemistry | |
| dc.subject | Biosynthesis | |
| dc.subject | Fluorescence | |
| dc.subject | Nanoparticles | |
| dc.subject | Semiconductor materials | |
| dc.subject | Semiconducting lead compounds | |
| dc.title | Biosynthesis of lead selenide quantum rods in marine Aspergillus terreus |
