Microstructural Study and Mechanical Characterization of ECAP Processed C70600 Alloy
| dc.contributor.author | Sachin, S. | |
| dc.contributor.author | Shivananda Nayaka, H.S. | |
| dc.date.accessioned | 2026-02-04T12:27:43Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Copper–Nickel alloy C70600 was processed by equal channel angular pressing (ECAP), at room temperature, up to 8 passes, to study the mechanical properties and metallurgical behavior Microstructural studies showed grain refinement up to fourth ECAP pass. Microhardness value increased by 45% after 4 ECAP passes. With further increase in ECAP passes, samples attained a saturated state. Similar trend was observed in Ultimate tensile strength with an increase of 54% as compared to homogenized sample and reached a maximum value of 562 MPa. Increase in mechanical property was attributed to strengthening by grain refinement and dislocation strengthening. XRD analysis showed the absence of precipitate in the deformed specimens. © 2022, The Institution of Engineers (India). | |
| dc.identifier.citation | Journal of The Institution of Engineers (India): Series C, 2022, 103, 5, pp. 1193-1201 | |
| dc.identifier.issn | 22500545 | |
| dc.identifier.uri | https://doi.org/10.1007/s40032-022-00854-4 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/22395 | |
| dc.publisher | Springer | |
| dc.subject | Grain refinement | |
| dc.subject | Grain size and shape | |
| dc.subject | Nickel alloys | |
| dc.subject | Tensile strength | |
| dc.subject | C70600 | |
| dc.subject | Copper nickel alloys | |
| dc.subject | Cu -Ni alloys | |
| dc.subject | Grains refinement | |
| dc.subject | Mechanical characterizations | |
| dc.subject | Metallurgical behavior | |
| dc.subject | Micro-structural | |
| dc.subject | Pressing pass | |
| dc.subject | Saturated state | |
| dc.subject | SPD | |
| dc.subject | Equal channel angular pressing | |
| dc.title | Microstructural Study and Mechanical Characterization of ECAP Processed C70600 Alloy |
