Comprehensive physical model study on wave transmission at plate structure
| dc.contributor.author | Shirlal, K.G. | |
| dc.contributor.author | Rao, S. | |
| dc.contributor.author | Varghese, R.V. | |
| dc.date.accessioned | 2026-02-05T09:36:01Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Investigators are increasingly concentrating their focus of research on coastal protection which is shifting from the hard measures to eco-friendly solutions with optimal usage of construction materials. A structure located near the water surface is known to be effective in bringing down the wave activity behind it, since; the energy of the waves is concentrated in the region close to the surface. This paper explains the comprehensive experimental study to evaluate the transmission coefficients (K<inf>t</inf>) of various configurations of submerged plate structures. K<inf>t</inf> for various plate configurations such as single plate, twin plate and combined plate are obtained. It is found that a single plate inclined at 60° to the horizontal is generally effective i. e. K<inf>t</inf> ? 0.6 to a large extent. However, the twin and combined plate structures improved the performance. © 2011 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. | |
| dc.identifier.citation | International Journal of Earth Sciences and Engineering, 2011, 4, 5, pp. 261-265 | |
| dc.identifier.issn | 9745904 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/27318 | |
| dc.publisher | CAFET INNOVA Technical Society 1-2-18/103, Mohini Mansion, Gagan Mahal Road, Domalguda, Hyderabad 500029 | |
| dc.subject | Coastal engineering | |
| dc.subject | Environmental protection | |
| dc.subject | Shore protection | |
| dc.subject | Wave transmission | |
| dc.subject | Coastal protection | |
| dc.subject | Eco-friendly | |
| dc.subject | Experimental study | |
| dc.subject | Plate structure | |
| dc.subject | Single-plate structures | |
| dc.subject | Transmission coefficients | |
| dc.subject | Plates (structural components) | |
| dc.title | Comprehensive physical model study on wave transmission at plate structure |
