Revolutionary Baby Care Solution: Enhanced Cradle with Advanced Monitoring System
| dc.contributor.author | Nazee, P. | |
| dc.contributor.author | Suresh, N. | |
| dc.contributor.author | Vani, B.V. | |
| dc.date.accessioned | 2026-02-06T06:34:40Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In recent years, taking care of a baby has become more important and harder for working moms. Working moms won't have enough time to keep an eye on their kids all the time, even at home. Parents either send their kids to live with their grandparents or give the job of taking care of the child to someone else. In the suggested work, a system was made for a smart crib that automatically checks on the baby. The baby tracking device checked the baby's temperature, heart rate, quantity of gas molecules, position, and how it moved. The S.ODI board is used to connect the sensors and motors. The baby tracking system is hooked up to the cot so that the baby can have something similar to an incubator. The baby tracking device is always keeping an eye on the baby. The baby's temperature, heart rate, and moisture levels will be shown on the smartphone app's baby bed display. The system will monitor the baby's vital signs and respond appropriately, such as by adjusting the temperature, activating or disabling the fan, repositioning the cradle, or playing soothing music, if any anomalies are detected. If the readings seem off, the caretaker and the parents will get an alert. The Baby's posture and mobility may be tracked using Motion Eye OS. The prototype baby monitoring device saves valuable time for both parents and providers. This method of monitoring a newborn has been shown to be the safest and most effective. This surveillance is a highly efficient Internet of Things (IoT)-based system for true tracking that employs the greatest security mechanisms available. © 2023 IEEE. | |
| dc.identifier.citation | 2023 14th International Conference on Computing Communication and Networking Technologies, ICCCNT 2023, 2023, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/ICCCNT56998.2023.10307637 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29387 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | DC Motor (30 rpm) | |
| dc.subject | ESP32 Camera module | |
| dc.subject | HT11 Digital Temperature and Humidity Sensor | |
| dc.subject | ISD1820 | |
| dc.subject | Moisture sensor | |
| dc.subject | Serial Monitor | |
| dc.subject | Sound Microphone | |
| dc.title | Revolutionary Baby Care Solution: Enhanced Cradle with Advanced Monitoring System |
